Market movers Monday 9 November 2026.
The biggest firmers and drifters across Australian and New Zealand racing on Monday 9 November 2026: every runner whose best bookmaker price has moved ten percent or more from where it opened, with the price now and the book quoting it. Free, no account.
Today · Thu 12 Nov · Wed 11 Nov · Tue 10 Nov · Mon 9 Nov · Sun 8 Nov · Sat 7 Nov · Fri 6 Nov
150 runners have moved ten percent or more across 201 races. The biggest move: Sunny Side Street at Lismore R1, 5.50 to 18.00.
Thoroughbreds: firmers shortened the most, Monday 9 November 2026
| Race | Runner | Move | Trend | Opened | Now |
|---|---|---|---|---|---|
| Hamilton R74:30 pm · Won | 4. News Travels Fast | ▼ 71% | 21.00 | 6.00Neds | |
| Hamilton R11:30 pm · 4th | 14. Wanted Enuff | ▼ 59% | 6.50 | 2.65BetR | |
| Mt Isa R73:40 pm · 4th | 6. Without | ▼ 58% | 4.80 | 2.00Palmerbet | |
| Hamilton R64:00 pm · unplaced | 9. All The Way Baby | ▼ 58% | 11.00 | 4.60Dabble | |
| Hamilton R53:30 pm · Won | 11. Tarakash | ▼ 50% | 18.00 | 9.00Unibet | |
| Lismore R54:40 pm · Won | 2. Bodmin Moor | ▼ 48% | 5.00 | 2.60BetR | |
| Hamilton R32:30 pm · unplaced | 10. Empress Of China | ▼ 46% | 14.00 | 7.50Sportsbet | |
| Hamilton R74:30 pm · 2nd | 5. Popthebubbly | ▼ 46% | 4.80 | 2.60Unibet | |
| Hamilton R64:00 pm · 3rd | 4. Becauseyou're Mine | ▼ 45% | 4.20 | 2.30Neds | |
| Hamilton R32:30 pm · 4th | 13. Rollin'Ontheriver | ▼ 45% | 10.00 | 5.50Sportsbet | |
| Mt Isa R31:20 pm · Won | 4. Euphoric Miss | ▼ 45% | 5.00 | 2.75Unibet | |
| Mt Isa R41:50 pm · 2nd | 7. Surfers Royale | ▼ 44% | 3.30 | 1.85Dabble | |
| Hamilton R53:30 pm · unplaced | 14. Drink Then Kiss | ▼ 44% | 23.00 | 13.00Sportsbet | |
| Mt Isa R212:47 pm · Won | 3. Nassau County | ▼ 42% | 3.20 | 1.85Unibet | |
| Mt Isa R52:25 pm · unplaced | 6. Buz Fuz | ▼ 42% | 9.50 | 5.50Sportsbet | |
| Lismore R12:10 pm · Won | 2. I Am Merida | ▼ 42% | 2.40 | 1.40Dabble | |
| Hamilton R43:00 pm · unplaced | 11. Apadana | ▼ 41% | 8.50 | 5.00Unibet | |
| Mt Isa R52:25 pm · Won | 1. Champonnet | ▼ 41% | 3.90 | 2.30BetR | |
| Lismore R44:05 pm · 4th | 8. Icewater | ▼ 39% | 14.00 | 8.50Unibet | |
| Hamilton R85:00 pm · 4th | 1. Youarenotalone | ▼ 39% | 4.40 | 2.70Sportsbet | |
| Hamilton R43:00 pm · 3rd | 5. Welkin Star | ▼ 38% | 21.00 | 13.00BetR | |
| Hamilton R22:00 pm · 2nd | 1. Abydos | ▼ 37% | 9.50 | 6.00Unibet | |
| Mt Isa R112:12 pm · 2nd | 3. Dark Harmony | ▼ 36% | 5.50 | 3.50Unibet | |
| Lismore R33:25 pm · 4th | 1. Justice Served | ▼ 36% | 5.50 | 3.50Unibet | |
| Lismore R54:40 pm · 3rd | 1. Revamped | ▼ 35% | 6.00 | 3.90Dabble |
Thoroughbreds: drifters eased the most, Monday 9 November 2026
| Race | Runner | Move | Trend | Opened | Now |
|---|---|---|---|---|---|
| Lismore R12:10 pm · unplaced | 5. Sunny Side Street | ▲ 227% | 5.50 | 18.00Sportsbet | |
| Mt Isa R52:25 pm · 3rd | 4. Daybreak Warrior | ▲ 200% | 6.00 | 18.00PointsBet | |
| Hamilton R53:30 pm · unplaced | 4. Endean Ace | ▲ 189% | 9.00 | 26.00PointsBet | |
| Hamilton R85:00 pm · unplaced | 2. Frederick | ▲ 180% | 7.50 | 21.00PointsBet | |
| Hamilton R85:00 pm · unplaced | 5. Triomphe | ▲ 171% | 8.50 | 23.00PointsBet | |
| Mt Isa R212:47 pm · unplaced | 2. Tigon Princess | ▲ 162% | 4.20 | 11.00Sportsbet | |
| Mt Isa R31:20 pm · 4th | 5. Flying Giselle | ▲ 136% | 5.50 | 13.00PointsBet | |
| Mt Isa R112:12 pm · 4th | 2. Indefinite | ▲ 129% | 3.50 | 8.00Unibet | |
| Hamilton R74:30 pm · unplaced | 6. Star Fortian | ▲ 117% | 12.00 | 26.00Neds | |
| Hamilton R43:00 pm · 4th | 9. Normandy Peace | ▲ 114% | 3.50 | 7.50BetR | |
| Lismore R12:10 pm · unplaced | 6. Tsukahara | ▲ 113% | 8.00 | 17.00Sportsbet | |
| Hamilton R22:00 pm · unplaced | 9. Vaulted | ▲ 108% | 13.00 | 27.00Neds | |
| Mt Isa R31:20 pm · 3rd | 9. Kelai Kava | ▲ 107% | 14.00 | 29.00PointsBet | |
| Lismore R33:25 pm · unplaced | 3. Caracoron | ▲ 100% | 6.50 | 13.00Unibet | |
| Lismore R65:15 pm · unplaced | 4. Ballinderry Sal | ▲ 100% | 13.00 | 26.00PointsBet | |
| Hamilton R74:30 pm · unplaced | 1. Imminent Storm | ▲ 94% | 3.60 | 7.00Unibet | |
| Hamilton R85:00 pm · 2nd | 8. Steely Hustler | ▲ 88% | 8.50 | 16.00PointsBet | |
| Hamilton R43:00 pm · unplaced | 1. I'Mnodrummerboy | ▲ 77% | 13.00 | 23.00PointsBet | |
| Lismore R44:05 pm · unplaced | 7. Aureate | ▲ 73% | 11.00 | 19.00PointsBet | |
| Mt Isa R212:47 pm · 2nd | 1. Foxy Artist | ▲ 73% | 5.50 | 9.50PointsBet | |
| Hamilton R85:00 pm · unplaced | 3. Misty Emotions | ▲ 69% | 6.50 | 11.00PointsBet | |
| Lismore R44:05 pm · unplaced | 3. Lady Alabama | ▲ 67% | 9.00 | 15.00PointsBet | |
| Mt Isa R41:50 pm · Won | 1. Soopat | ▲ 67% | 4.80 | 8.00Unibet | |
| Hamilton R43:00 pm · unplaced | 2. Lord Lonny | ▲ 61% | 18.00 | 29.00PointsBet | |
| Mt Isa R41:50 pm · unplaced | 6. Demitasse | ▲ 58% | 3.80 | 6.00Unibet |
Harness: firmers shortened the most, Monday 9 November 2026
| Race | Runner | Move | Trend | Opened | Now |
|---|---|---|---|---|---|
| Pinjarra R55:25 pm · unplaced | 8. Recover Lover | ▼ 66% | 11.00 | 3.80Sportsbet | |
| Ararat R37:23 pm · unplaced | 5. Jokic | ▼ 64% | 21.00 | 7.50PointsBet | |
| Menangle R75:07 pm · unplaced | 6. Hesinheavennow | ▼ 62% | 26.00 | 10.00Sportsbet | |
| Menangle R85:44 pm · Won | 8. Ya Racin Carl | ▼ 58% | 8.50 | 3.60Dabble | |
| Pinjarra R34:15 pm · Won | 2. Broome Beach | ▼ 54% | 4.80 | 2.20Neds | |
| Globe Derby R11:07 pm · Won | 4. Buckles | ▼ 48% | 21.00 | 11.00Neds | |
| Menangle R75:07 pm · unplaced | 5. Captain Kostecki | ▼ 48% | 21.00 | 11.00PointsBet | |
| Ararat R26:48 pm · 4th | 10. American Squared | ▼ 46% | 14.00 | 7.50Dabble | |
| Globe Derby R85:18 pm · unplaced | 1. De Beau Rock | ▼ 46% | 12.00 | 6.50Unibet | |
| Globe Derby R74:43 pm · unplaced | 5. Delightful Dream | ▼ 39% | 3.30 | 2.00Neds | |
| Globe Derby R106:25 pm · Won | 5. Meet Me At The Beach Nz | ▼ 39% | 2.20 | 1.35Neds | |
| Globe Derby R32:17 pm · Won | 4. Prohibited Bid Nz | ▼ 38% | 12.00 | 7.50PointsBet | |
| Globe Derby R32:17 pm · 4th | 8. Tranquil Bill | ▼ 38% | 16.00 | 10.00Dabble | |
| Pinjarra R108:17 pm · 2nd | 7. Arum | ▼ 37% | 4.60 | 2.90Neds | |
| Globe Derby R42:52 pm · Won | 4. Mands Pearl | ▼ 37% | 3.80 | 2.40PointsBet | |
| Globe Derby R11:07 pm · 3rd | 5. Tiney | ▼ 35% | 10.00 | 6.50Unibet | |
| Pinjarra R13:05 pm · 3rd | 5. Luvaflair | ▼ 35% | 5.50 | 3.60PointsBet | |
| Pinjarra R97:42 pm · Won | 5. Jimmy Rocks | ▼ 33% | 3.90 | 2.60Neds | |
| Globe Derby R74:43 pm · 3rd | 3. Barack Enobrac | ▼ 33% | 21.00 | 14.00PointsBet | |
| Pinjarra R87:07 pm · Won | 2. Blaze Away | ▼ 32% | 3.30 | 2.25Unibet | |
| Menangle R53:51 pm · 2nd | 9. Cowboy Culture | ▼ 32% | 2.70 | 1.85Dabble | |
| Globe Derby R21:39 pm · unplaced | 3. All The Trix | ▼ 31% | 16.00 | 11.00Dabble | |
| Globe Derby R53:33 pm · unplaced | 8. A Major Starr Nz | ▼ 31% | 8.00 | 5.50Neds | |
| Pinjarra R34:15 pm · 4th | 9. Major Moves Nz | ▼ 31% | 13.00 | 9.00Unibet | |
| Pinjarra R23:36 pm · Won | 9. Westburn Rockstar | ▼ 30% | 4.60 | 3.20PointsBet |
Harness: drifters eased the most, Monday 9 November 2026
| Race | Runner | Move | Trend | Opened | Now |
|---|---|---|---|---|---|
| Ararat R89:57 pm · unplaced | 4. Livermere | ▲ 206% | 8.50 | 26.00Unibet | |
| Menangle R64:33 pm · 3rd | 8. Oshley | ▲ 171% | 7.00 | 19.00Sportsbet | |
| Menangle R64:33 pm · 2nd | 3. Applauding | ▲ 155% | 5.50 | 14.00Unibet | |
| Ararat R16:22 pm · unplaced | 7. Ocean Avenue | ▲ 118% | 5.50 | 12.00BetR | |
| Menangle R32:37 pm · 2nd | 1. Wicked Motion | ▲ 110% | 10.00 | 21.00Sportsbet | |
| Pinjarra R23:36 pm · 2nd | 4. Makin Dust | ▲ 110% | 10.00 | 21.00BetR | |
| Pinjarra R108:17 pm · unplaced | 9. Hotfoot It Nz | ▲ 110% | 10.00 | 21.00PointsBet | |
| Globe Derby R21:39 pm · unplaced | 2. The Vicars Girl | ▲ 109% | 11.00 | 23.00Unibet | |
| Ararat R37:23 pm · 2nd | 1. Bellevue Boy | ▲ 100% | 7.50 | 15.00Sportsbet | |
| Pinjarra R13:05 pm · 4th | 8. My Lightning Mcqueen Nz | ▲ 100% | 7.00 | 14.00Unibet | |
| Ararat R69:01 pm · unplaced | 5. Betsy Anne | ▲ 100% | 5.50 | 11.00Neds | |
| Menangle R85:44 pm · 4th | 9. Aurora Mighty Rob | ▲ 100% | 7.00 | 14.00Unibet | |
| Ararat R89:57 pm · unplaced | 7. Icanmotor | ▲ 92% | 12.00 | 23.00Unibet | |
| Ararat R79:29 pm · 2nd | 1. Dressedupinthecity | ▲ 91% | 11.00 | 21.00Unibet | |
| Ararat R79:29 pm · 3rd | 2. Petite Four | ▲ 90% | 5.00 | 9.50Neds | |
| Pinjarra R66:07 pm · unplaced | 2. Just A Pony | ▲ 88% | 8.50 | 16.00Unibet | |
| Ararat R58:33 pm · 2nd | 2. Bubble Over | ▲ 83% | 6.00 | 11.00Unibet | |
| Menangle R85:44 pm · unplaced | 4. Nothing Finer | ▲ 82% | 11.00 | 20.00Dabble | |
| Ararat R47:58 pm · unplaced | 5. Margaritari | ▲ 73% | 15.00 | 26.00Unibet | |
| Ararat R58:33 pm · 3rd | 1. My Fatal Charm | ▲ 71% | 3.50 | 6.00Unibet | |
| Menangle R43:16 pm · unplaced | 3. Agatha Bloom | ▲ 71% | 4.40 | 7.50Unibet | |
| Pinjarra R76:38 pm · 2nd | 10. Mister Kopa | ▲ 69% | 6.50 | 11.00BetR | |
| Ararat R37:23 pm · 3rd | 2. Subatomic | ▲ 67% | 3.60 | 6.00PointsBet | |
| Globe Derby R106:25 pm · 3rd | 3. Aces Shadow | ▲ 67% | 9.00 | 15.00Sportsbet | |
| Pinjarra R66:07 pm · unplaced | 4. Altachaera | ▲ 67% | 9.00 | 15.00Unibet |
Greyhounds: firmers shortened the most, Monday 9 November 2026
| Race | Runner | Move | Trend | Opened | Now |
|---|---|---|---|---|---|
| Shepparton R1012:54 pm · unplaced | 8. Oscar Mike | ▼ 74% | 11.00 | 2.90Dabble | |
| Shepparton R310:54 am · Won | 6. At Ease | ▼ 61% | 5.00 | 1.95Neds | |
| Lithgow R53:51 pm · 4th | 2. Spring Sassy | ▼ 55% | 19.00 | 8.50Unibet | |
| Angle Park R37:15 pm · 3rd | 4. Josie's Lane | ▼ 51% | 6.50 | 3.20Palmerbet | |
| Q Straight R910:32 pm · 2nd | 3. Last Love | ▼ 50% | 10.00 | 5.00Dabble | |
| Angle Park R37:15 pm · 2nd | 2. Terrific Shazar | ▼ 45% | 4.00 | 2.20Palmerbet | |
| Gunnedah R16:27 pm · unplaced | 5. Bird Strike | ▼ 43% | 2.80 | 1.60Neds | |
| Gunnedah R78:31 pm · 3rd | 7. Separation | ▼ 43% | 8.00 | 4.60Unibet | |
| Shepparton R310:54 am · unplaced | 2. Boss Of Chaos | ▼ 42% | 6.00 | 3.50Unibet | |
| Shepparton R110:22 am · Won | 4. Vastly | ▼ 41% | 4.20 | 2.50Neds | |
| Gunnedah R99:18 pm · unplaced | 2. Very Best Buddy | ▼ 40% | 10.00 | 6.00Dabble | |
| Q Straight R27:50 pm · Won | 9. Pinched | ▼ 40% | 3.00 | 1.80Dabble | |
| Lithgow R64:16 pm · 2nd | 6. Screaming Demon | ▼ 40% | 10.00 | 6.00Dabble | |
| Horsham R11:45 pm · unplaced | 1. Process Driven | ▼ 40% | 4.80 | 2.90Neds | |
| Lithgow R105:49 pm · 2nd | 2. Not Our Fault | ▼ 38% | 3.40 | 2.10Dabble | |
| Casino R32:57 pm · unplaced | 3. Lil Heidi Breeze | ▼ 38% | 21.00 | 13.00PointsBet | |
| Mandurah R410:22 pm · unplaced | 6. Golden Timepiece | ▼ 38% | 8.00 | 5.00Unibet | |
| Ballarat R74:24 pm · unplaced | 6. Paw Jerry | ▼ 36% | 5.50 | 3.50Dabble | |
| Horsham R94:27 pm · Won | 3. Zipping Ablett | ▼ 36% | 2.50 | 1.60Unibet | |
| Q Straight R1211:23 pm · 4th | 4. Newtown Brett | ▼ 36% | 3.90 | 2.50Neds | |
| Q Straight R48:38 pm · Won | 6. Banksy's Best | ▼ 36% | 2.10 | 1.35Neds | |
| Casino R64:12 pm · unplaced | 6. Big West | ▼ 36% | 14.00 | 9.00Unibet | |
| Sandown Park R99:40 pm · 3rd | 1. Nosey Bluey | ▼ 36% | 3.80 | 2.45Sportsbet | |
| Sandown Park R1110:26 pm · Won | 2. Sir Dodge | ▼ 35% | 6.50 | 4.20Dabble | |
| Angle Park R89:09 pm · 3rd | 2. Miss Sinclair | ▼ 35% | 6.50 | 4.20Dabble |
Greyhounds: drifters eased the most, Monday 9 November 2026
| Race | Runner | Move | Trend | Opened | Now |
|---|---|---|---|---|---|
| Angle Park R78:47 pm · 3rd | 2. Take The Steps | ▲ 218% | 8.50 | 27.00Neds | |
| Gunnedah R78:31 pm · unplaced | 1. Waltzin' Ethics | ▲ 218% | 8.50 | 27.00Neds | |
| Angle Park R109:55 pm · 3rd | 1. Kookaburra Emily | ▲ 164% | 11.00 | 29.00PointsBet | |
| Mandurah R510:41 pm · unplaced | 2. Lil Miss Sophie | ▲ 156% | 9.00 | 23.00Sportsbet | |
| Q Straight R1010:48 pm · 2nd | 1. Name Of Love | ▲ 150% | 3.20 | 8.00Unibet | |
| Sandown Park R1210:45 pm · unplaced | 6. Sunny Lyn | ▲ 150% | 4.40 | 11.00Neds | |
| Maitland R79:06 pm · unplaced | 8. Happy Ethics | ▲ 146% | 11.00 | 27.00Neds | |
| Angle Park R89:09 pm · 4th | 4. Springvale Margi | ▲ 142% | 9.50 | 23.00PointsBet | |
| Launceston R1010:35 pm · unplaced | 7. Flying Devil | ▲ 142% | 12.00 | 29.00PointsBet | |
| Angle Park R109:55 pm · unplaced | 8. Adhana Lester | ▲ 140% | 5.00 | 12.00PointsBet | |
| Maitland R79:06 pm · unplaced | 1. Reggae Ethics | ▲ 136% | 11.00 | 26.00Unibet | |
| Casino R22:42 pm · unplaced | 2. Raccoon Rhia | ▲ 136% | 11.00 | 26.00Neds | |
| Angle Park R99:34 pm · Won | 8. Black Tiger | ▲ 133% | 6.00 | 14.00Unibet | |
| Maitland R99:52 pm · unplaced | 2. Despicable Pedro | ▲ 133% | 9.00 | 21.00PointsBet | |
| Shepparton R310:54 am · 4th | 1. Innocent Beauty | ▲ 129% | 4.80 | 11.00Unibet | |
| Angle Park R68:25 pm · unplaced | 8. Mabel's Magic | ▲ 127% | 4.40 | 10.00Dabble | |
| Shepparton R131:54 pm · unplaced | 2. Paw Inflame | ▲ 121% | 3.40 | 7.50Neds | |
| Maitland R68:44 pm · Won | 7. On A Dime | ▲ 118% | 5.50 | 12.00Unibet | |
| Gunnedah R78:31 pm · 4th | 5. Snooping | ▲ 117% | 12.00 | 26.00Unibet | |
| Q Straight R79:44 pm · unplaced | 3. Just Emma | ▲ 115% | 6.50 | 14.00Unibet | |
| Q Straight R69:21 pm · 4th | 2. Shimmering Reign | ▲ 110% | 10.00 | 21.00Unibet | |
| Sandown Park R1210:45 pm · Won | 3. Red Turtle | ▲ 110% | 10.00 | 21.00Dabble | |
| Q Straight R69:21 pm · unplaced | 7. Aussie Sands | ▲ 109% | 11.00 | 23.00Neds | |
| Sandown Park R1110:26 pm · 3rd | 8. Guardian | ▲ 108% | 4.80 | 10.00Dabble | |
| Q Straight R1010:48 pm · unplaced | 8. Hold The Gavel | ▲ 100% | 8.00 | 16.00Unibet |
How a mover is read
A runner's opening price is the longest price any bookmaker opened it at, as the book states its own open or, where it does not, as MarketMover first read it. Its price now is the best price among the bookmakers whose last read is fresh; a book that has stopped answering keeps its last price, and that is a memory, not a quote, so it is left out. Betfair is left out of both ends: the exchange's first prices are a few early offers, not a market. A firmer ▼ has shortened; a drifter ▲ has eased. Runners priced over $30 at either end are left off, since a $101 to $151 drift says nothing. Scratchings are left off.
A mover is a fact about the market, not a tip. Money firms a runner for every kind of reason, and a firmer wins no more often than its price says it should. The point of the page is the price: when a runner you like has drifted, the longest price is on the card, and it is usually at one book. Open the race in MarketMover to see every book's price beside it, free.
Every race, every book, liveBig-race oddsNBA movers
Prices are each bookmaker's public price as MarketMover last read it, checked at 9:06 pm Sydney time. Prices move, and the bookmaker's own price is the one you get.
18+. Gambling can be harmful. For free and confidential support call Gambling Help Online on 1800 858 858.
MarketMover