NBA › Sat, 14 Nov
Atlanta Hawks at Chicago Bulls odds
Saturday 14 November 2026, 12:00 pm AEDT, United Center.
| Bookmaker | Head to headATL | CHI | LineATL | CHI | TotalOver | Under |
|---|---|---|---|---|---|---|
| Bestacross the books | 1.38Ladbrokes, Neds | 3.40Betfair | 1.95Palmerbet, Sportsbet −7.5 | 1.92Dabble +7.5 | 1.94Betfair, Unibet 245.5 | 1.95Dabble 245.5 |
Betfair | 1.37 | 3.55 | 1.97−7.5 | 1.96+7.5 | 2.00O 245.5 | 1.94U 245.5 |
TAB | 1.37 | 3.20 | 1.90−7.5 | 1.90+7.5 | 1.90O 245.5 | 1.90U 245.5 |
Sportsbet | 1.36 | 3.29 | 1.95−7.5 | 1.85+7.5 | 1.90O 245.5 | 1.90U 245.5 |
Ladbrokes | 1.38 | 3.10 | 1.94−7.5 | 1.87+7.5 | 1.90O 245.5 | 1.90U 245.5 |
Neds | 1.38 | 3.10 | 1.94−7.5 | 1.87+7.5 | 1.90O 245.5 | 1.90U 245.5 |
PointsBet | 1.36 | 3.30 | 1.90−7.5 | 1.90+7.5 | 1.90O 245.5 | 1.90U 245.5 |
BetR | 1.35 | 3.30 | 1.93−7.5 | 1.84+7.5 | 1.90O 245.5 | 1.87U 245.5 |
Unibet | 1.37 | 3.15 | 1.85−6.5 | 1.96+6.5 | 1.94O 245.5 | 1.87U 245.5 |
Palmerbet | 1.36 | 3.29 | 1.95−7.5 | 1.85+7.5 | 1.90O 245.5 | 1.90U 245.5 |
Dabble | 1.37 | 3.20 | 1.90−7.5 | 1.92+7.5 | 1.85O 245.5 | 1.95U 245.5 |
Each book's own line and price; the best price is marked at the line most books have. Betfair's price is judged after its commission. A dash is a book that has not opened this game yet.
Prices are each bookmaker's public price as MarketMover last read it. Prices move, and the bookmaker's own price is the one you get.
The rest is in the app
Every player's points, rebounds, assists and threes at every line and every book, the quarters and halves, same game multis and multis priced at each book that sells them, the flucs, the injuries, lineups and news, and Stats for every player and team. On the Pro plan, the Model's price on every line and prop beside the books, and its picks. On Pro, the what-if: change who plays and every market moves with it.
Open this game live in MarketMoverEvery NBA game
Other games that day
18+. Gambling can be harmful. For free and confidential support call Gambling Help Online on 1800 858 858.
MarketMover








