NBA › Sat, 14 Nov
Oklahoma City Thunder at LA Clippers odds
Saturday 14 November 2026, 2:30 pm AEDT, Intuit Dome.
| Bookmaker | Head to headOKC | LAC | LineOKC | LAC | TotalOver | Under |
|---|---|---|---|---|---|---|
| Bestacross the books | 1.38Dabble, Unibet | 3.40Betfair | 1.97Unibet −7.5 | 1.90Palmerbet, Sportsbet +7.5 | 1.93Unibet 222.5 | 1.93Betfair 222.5 |
Betfair | 1.37 | 3.55 | 1.94−7 | 2.00+7 | 1.95O 222.5 | 1.99U 222.5 |
Sportsbet | 1.35 | 3.30 | 1.90−7.5 | 1.90+7.5 | 1.89O 222.5 | 1.91U 222.5 |
Ladbrokes | 1.36 | 3.15 | 1.96−7.5 | 1.85+7.5 | 1.90O 222.5 | 1.90U 222.5 |
Neds | 1.36 | 3.15 | 1.96−7.5 | 1.85+7.5 | 1.90O 222.5 | 1.90U 222.5 |
PointsBet | 1.36 | 3.20 | 1.87−6.5 | 1.95+6.5 | 1.90O 222.5 | 1.90U 222.5 |
BetR | 1.36 | 3.25 | 1.95−7.5 | 1.82+7.5 | 1.88O 222.5 | 1.89U 222.5 |
Unibet | 1.38 | 3.05 | 1.97−7.5 | 1.84+7.5 | 1.93O 222.5 | 1.88U 222.5 |
Palmerbet | 1.35 | 3.30 | 1.90−7.5 | 1.90+7.5 | 1.89O 222.5 | 1.91U 222.5 |
Dabble | 1.38 | 3.10 | 1.95−8.5 | 1.85+8.5 | 1.88O 223.5 | 1.92U 223.5 |
Each book's own line and price; the best price is marked at the line most books have. Betfair's price is judged after its commission. A dash is a book that has not opened this game yet.
Prices are each bookmaker's public price as MarketMover last read it. Prices move, and the bookmaker's own price is the one you get.
The rest is in the app
Every player's points, rebounds, assists and threes at every line and every book, the quarters and halves, same game multis and multis priced at each book that sells them, the flucs, the injuries, lineups and news, and Stats for every player and team. On the Pro plan, the Model's price on every line and prop beside the books, and its picks. On Pro, the what-if: change who plays and every market moves with it.
Open this game live in MarketMoverEvery NBA game
Other games that day
18+. Gambling can be harmful. For free and confidential support call Gambling Help Online on 1800 858 858.
MarketMover







